Offered by:
Chase International South Lake Tahoe
Last Updated | February 23, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1984 |
Bedrooms | 5 |
Bathrooms | 6 full |
Approx. Lot Size | .57 Acres |
Sq. Feet | 3624 |
Dishwasher | |
---|---|
Disposal | |
Microwave | |
Range/Oven | Double Ovens |
Cable/Satellite TV | Cable TV |
---|---|
Roof | Pitched Roof |
Home Owner Asso. | Beach, Community Park(s), Community Security Features, Community Spa(s), Community Swimming Pool, Community Tennis Court(s), Fee Incl. Water, Marina, Quarterly HOA Dues |
---|---|
Playground | |
Spa | |
Pool | |
Tennis |
Exterior Construction | Front Porch |
---|---|
Garage | Attached Garage, Garage Door Opener |
Patio | Deck(s), Patio |
Porch/Deck | Deck(s), Front Porch |
Alarm System | Community Security Features, Security System |
---|---|
Fireplace | 1 Fireplace |
Floors | Carpeting, Stone Floors, Tile Flooring, Wood Flooring |
Interior Construction | Beamed Ceilings, Entry Foyer, Great Room, Living Room, Master Bathroom, Master Bedroom, Security System, Walk-In Closet(s) |
Taxes | 0.0000 |
---|
MLS Area | Tahoe Keys |
---|
Boat Facilities | Boat Dockage, Boat Launch |
---|---|
Sewer Utilities | City Sewer |
Tennis Facilities | Community Tennis Court(s) |
View | Lake View, Mountain View |
Water Utilities | Community Well |
Waterfront | Waterfront |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Cedar Springs Waldorf School | Preschool-8 | Private | |
Country Day Montessori | Preschool-1 | Private | |
First Friends Montessori School | Preschool-k | Private | |
Golden Hills School | Preschool-8 | Private | |
Guiding Hands School, Inc. | Preschool-12 | Private | |
Louisiana Schnell Elementary School | Placerville Union Elementary School District | Preschool-5 | Public |
Madrone Montessori School | Preschool-1 | Private | |
Marble Valley School | Preschool-8 | Private | |
Ocean Grove Charter School | San Lorenzo Valley Unified School District | Preschool-12 | Public |
Pioneer Elementary School | Pioneer Union Elementary School District | Preschool-4 | Public |
Providence Christian School | Preschool-8 | Private | |
Silva Valley Elementary School | Buckeye Union Elementary School District | Preschool-5 | Public |
Sky Mountain Charter School | Lucerne Valley Unified School District | Preschool-12 | Public |
Sutters Mill | Gold Trail Union Elementary School District | Preschool-3 | Public |
William Brooks Elementary School | Buckeye Union Elementary School District | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Cedar Springs Waldorf School | Preschool-8 | Private | |
Country Day Montessori | Preschool-1 | Private | |
First Friends Montessori School | Preschool-k | Private | |
Golden Hills School | Preschool-8 | Private | |
Guiding Hands School, Inc. | Preschool-12 | Private | |
Louisiana Schnell Elementary School | Placerville Union Elementary School District | Preschool-5 | Public |
Madrone Montessori School | Preschool-1 | Private | |
Marble Valley School | Preschool-8 | Private | |
Ocean Grove Charter School | San Lorenzo Valley Unified School District | Preschool-12 | Public |
Pioneer Elementary School | Pioneer Union Elementary School District | Preschool-4 | Public |
Providence Christian School | Preschool-8 | Private | |
Silva Valley Elementary School | Buckeye Union Elementary School District | Preschool-5 | Public |
Sky Mountain Charter School | Lucerne Valley Unified School District | Preschool-12 | Public |
Sutters Mill | Gold Trail Union Elementary School District | Preschool-3 | Public |
William Brooks Elementary School | Buckeye Union Elementary School District | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
American River Charter School | Black Oak Mine Unified School District | K-8 | Public |
Bijou Community School | Lake Tahoe Unified School District | K-5 | Public |
Blue Oak Elementary School | Buckeye Union Elementary School District | K-5 | Public |
Buckeye Elementary School | Buckeye Union Elementary School District | K-5 | Public |
California Montessori Project-shingle Springs Campus School | Buckeye Union Elementary School District | K-8 | Public |
Camino Elementary School | Camino Union Elementary School District | K-8 | Public |
Camino Science And Natural Resources Charter School | Camino Union Elementary School District | K-8 | Public |
Cedar Springs Waldorf School | Preschool-8 | Private | |
Charter Alternative Program (cap) School | El Dorado Co. Office Of Education | K-8 | Public |
Charter Community School Home Study Academy | El Dorado Co. Office Of Education | K-12 | Public |
Charter Montessori Blue Oak Campus School | Buckeye Union Elementary School District | K-5 | Public |
Country Day Montessori | Preschool-1 | Private | |
El Dorado Adventist | K-12 | Private | |
First Friends Montessori School | Preschool-k | Private | |
Fox Run School | 1-12 | Private | |
Georgetown Elementary School | Black Oak Mine Unified School District | K-6 | Public |
Gold Oak Elementary School | Gold Oak Union Elementary School District | K-5 | Public |
Gold Trail | Gold Trail Union Elementary School District | 4-8 | Public |
Golden Hills School | Preschool-8 | Private | |
Green Valley Elementary School | Rescue Union Elementary School District | K-5 | Public |
Guiding Hands School, Inc. | Preschool-12 | Private | |
Holy Trinity School | Diocese Of Sacramento | K-8 | Catholic |
Indian Creek Elementary School | Mother Lode Union Elementary School District | K-4 | Public |
Indian Diggings Elementary School | Indian Diggings Elementary School District | K-8 | Public |
Jackson Elementary School | Rescue Union Elementary School District | K-5 | Public |
Lake Forest Elementary School | Rescue Union Elementary School District | K-5 | Public |
Lake Tahoe Environmental Science Magnet | Lake Tahoe Unified School District | K-5 | Public |
Lakeview Elementary School | Rescue Union Elementary School District | K-5 | Public |
Latrobe Elementary School | Latrobe Elementary School District | K-3 | Public |
Louisiana Schnell Elementary School | Placerville Union Elementary School District | Preschool-5 | Public |
Madrone Montessori School | Preschool-1 | Private | |
Marble Valley School | Preschool-8 | Private | |
Miller's Hill School | Latrobe Elementary School District | K-8 | Public |
Northside Elementary School | Black Oak Mine Unified School District | K-6 | Public |
Oak Meadow Elementary School | Buckeye Union Elementary School District | K-5 | Public |
Ocean Grove Charter School | San Lorenzo Valley Unified School District | Preschool-12 | Public |
Otter Creek Elementary School | Black Oak Mine Unified School District | K-5 | Public |
Pinewood Elementary School | Pollock Pines Elementary School District | K-4 | Public |
Pioneer Elementary School | Pioneer Union Elementary School District | Preschool-4 | Public |
Providence Christian School | Preschool-8 | Private | |
Rescue Elementary School | Rescue Union Elementary School District | K-5 | Public |
Rising Sun Montessori | Buckeye Union Elementary School District | 1-8 | Public |
Sierra Elementary School | Placerville Union Elementary School District | K-5 | Public |
Sierra House Elementary School | Lake Tahoe Unified School District | K-5 | Public |
Sierra Ranch School | K-12 | Private | |
Silva Valley Elementary School | Buckeye Union Elementary School District | Preschool-5 | Public |
Silver Fork Elementary School | Silver Fork Elementary School District | K-8 | Public |
Sky Mountain Charter School | Lucerne Valley Unified School District | Preschool-12 | Public |
South Sutter Charter School | Marcum-illinois Union Elementary School District | K-12 | Public |
Special Education School | El Dorado Co. Office Of Education | K-12 | Public |
Sutters Mill | Gold Trail Union Elementary School District | Preschool-3 | Public |
Tahoe Valley Elementary School | Lake Tahoe Unified School District | K-5 | Public |
Walt Tyler Elementary School | Pioneer Union Elementary School District | K-5 | Public |
William Brooks Elementary School | Buckeye Union Elementary School District | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
American River Charter School | Black Oak Mine Unified School District | K-8 | Public |
California Montessori Project-shingle Springs Campus School | Buckeye Union Elementary School District | K-8 | Public |
Camerado Springs Middle School | Buckeye Union Elementary School District | 6-8 | Public |
Camino Elementary School | Camino Union Elementary School District | K-8 | Public |
Camino Science And Natural Resources Charter School | Camino Union Elementary School District | K-8 | Public |
Cedar Springs Waldorf School | Preschool-8 | Private | |
Charter Alternative Program (cap) School | El Dorado Co. Office Of Education | K-8 | Public |
Charter Community School Home Study Academy | El Dorado Co. Office Of Education | K-12 | Public |
Edwin Markham Middle School | Placerville Union Elementary School District | 6-8 | Public |
El Dorado Adventist | K-12 | Private | |
Fox Run School | 1-12 | Private | |
Gold Trail | Gold Trail Union Elementary School District | 4-8 | Public |
Golden Hills School | Preschool-8 | Private | |
Golden Sierra Junior Senior High School | Black Oak Mine Unified School District | 7-12 | Public |
Guiding Hands School, Inc. | Preschool-12 | Private | |
Herbert C. Green Middle School | Mother Lode Union Elementary School District | 5-8 | Public |
Holy Trinity School | Diocese Of Sacramento | K-8 | Catholic |
Indian Diggings Elementary School | Indian Diggings Elementary School District | K-8 | Public |
Marble Valley School | Preschool-8 | Private | |
Marina Village Middle School | Rescue Union Elementary School District | 6-8 | Public |
Miller's Hill School | Latrobe Elementary School District | K-8 | Public |
Mountain Creek Middle School | Pioneer Union Elementary School District | 5-8 | Public |
Ocean Grove Charter School | San Lorenzo Valley Unified School District | Preschool-12 | Public |
Pleasant Grove Middle School | Rescue Union Elementary School District | 6-8 | Public |
Pleasant Valley Middle School | Gold Oak Union Elementary School District | 6-8 | Public |
Providence Christian School | Preschool-8 | Private | |
Rising Sun Montessori | Buckeye Union Elementary School District | 1-8 | Public |
Rolling Hills Middle School | Buckeye Union Elementary School District | 6-8 | Public |
Sierra Ranch School | K-12 | Private | |
Sierra Ridge Middle School | Pollock Pines Elementary School District | 5-8 | Public |
Silver Fork Elementary School | Silver Fork Elementary School District | K-8 | Public |
Sky Mountain Charter School | Lucerne Valley Unified School District | Preschool-12 | Public |
South Sutter Charter School | Marcum-illinois Union Elementary School District | K-12 | Public |
South Tahoe Middle School | Lake Tahoe Unified School District | 6-8 | Public |
Special Education School | El Dorado Co. Office Of Education | K-12 | Public |
Summitview | 6-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Blue Ridge School | El Dorado Co. Office Of Education | 9-12 | Public |
Central Sierra Rop School | Central Sierra Rop/stc | 10-12 | Public |
Charter Community School Home Study Academy | El Dorado Co. Office Of Education | K-12 | Public |
Divide High School | Black Oak Mine Unified School District | 9-12 | Public |
Eduhsd Virtual Academy At Shenandoah | El Dorado Union High School District | 9-12 | Public |
El Dorado Adventist | K-12 | Private | |
El Dorado High School | El Dorado Union High School District | 9-12 | Public |
Fox Run School | 1-12 | Private | |
Golden Sierra Junior Senior High School | Black Oak Mine Unified School District | 7-12 | Public |
Guiding Hands School, Inc. | Preschool-12 | Private | |
Independence Continuation School | El Dorado Union High School District | 10-12 | Public |
Mt. Tallac High School | Lake Tahoe Unified School District | 11-12 | Public |
Oak Ridge High School | El Dorado Union High School District | 9-12 | Public |
Ocean Grove Charter School | San Lorenzo Valley Unified School District | Preschool-12 | Public |
Ponderosa High School | El Dorado Union High School District | 9-12 | Public |
Rite Of Passage School | El Dorado Co. Office Of Education | 9-12 | Public |
Sierra Ranch School | K-12 | Private | |
Sky Mountain Charter School | Lucerne Valley Unified School District | Preschool-12 | Public |
South Sutter Charter School | Marcum-illinois Union Elementary School District | K-12 | Public |
South Tahoe High School | Lake Tahoe Unified School District | 9-12 | Public |
Special Education School | El Dorado Co. Office Of Education | K-12 | Public |
Summitview | 6-12 | Private | |
Transitional Learning Center (continuation) | Lake Tahoe Unified School District | 9-12 | Public |
Union Mine High School | El Dorado Union High School District | 9-12 | Public |
Vista High School | El Dorado Union High School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1225 Beecher, South Lake Tahoe, Ca 96150 | 3 | 2 | $360,000 |
2 | 1225 Beecher, South Lake Tahoe, Ca 96150 | 3 | 2 | $360,000 |
3 | 1260 Beecher, South Lake Tahoe, Ca 96150 | 3 | 2 | $379,000 |
4 | 1260 Beecher, South Lake Tahoe, Ca 96150 | 3 | 2 | $379,000 |
5 | 2461 Fountain, South Lake Tahoe, Ca 96150 | 3 | 2 | $151,938 |
6 | 2461 Fountain, South Lake Tahoe, Ca 96150 | 3 | 2 | $151,938 |
7 | 2466 Fountain, S Lake Tahoe, Ca 96150 | 2 | 1 | $317,500 |
8 | 1174 Lindberg, South Lake Tahoe, Ca 96150 | 2 | 2 | $635,000 |
9 | 1179 Lodi, South Lake Tahoe, Ca 96150 | 2 | 1 | $324,500 |
10 | 1171 Lodi, South Lake Tahoe, Ca 96150 | 2 | 2 | $377,000 |
Population | 30,265 |
---|---|
Population Growth | -9% |
Population Density | 245 |
Median Age | 37.1 |
Median Income | $50,659 |
Households | 12,930 |
Jan Low | 28.83 |
---|---|
Jan High | 51.07 |
July Low | 56.61 |
July High | 87.33 |
Annual Precipitation (in.) | 33.15 |
Weather Risk Index* | 0 |
Data Provided by South Tahoe Association of Realtors
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1225 Beecher, South Lake Tahoe, Ca 96150 | 3 | 2 | $360,000 |
2 | 1225 Beecher, South Lake Tahoe, Ca 96150 | 3 | 2 | $360,000 |
3 | 1260 Beecher, South Lake Tahoe, Ca 96150 | 3 | 2 | $379,000 |
4 | 1260 Beecher, South Lake Tahoe, Ca 96150 | 3 | 2 | $379,000 |
5 | 2461 Fountain, South Lake Tahoe, Ca 96150 | 3 | 2 | $151,938 |
6 | 2461 Fountain, South Lake Tahoe, Ca 96150 | 3 | 2 | $151,938 |
7 | 2466 Fountain, S Lake Tahoe, Ca 96150 | 2 | 1 | $317,500 |
8 | 1174 Lindberg, South Lake Tahoe, Ca 96150 | 2 | 2 | $635,000 |
9 | 1179 Lodi, South Lake Tahoe, Ca 96150 | 2 | 1 | $324,500 |
10 | 1171 Lodi, South Lake Tahoe, Ca 96150 | 2 | 2 | $377,000 |
Fill out this short form to contact the agents below.